| Management number | 220879840 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 220879840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Gingham Dress Shirt bridges the divide between casual and classy. Stylish colors and patterns make your staff stand out from the crowd while still maintaining a classic and polished finish. It’s the look they've been craving!
| UPC | 678544972581 |
|---|---|
| Color | Black & White Check |
| Pattern | Check,Gingham |
| Seasons | Fall |
| Fit Type | Tailored Fit |
| topstyle | Button Down |
| Cuff Type | Two-Button Cuff |
| Back Style | T Back |
| Brand Name | Chef Works |
| Model Name | Gingham Dress Shirt |
| Neck Style | Collared Neck |
| Sport Type | Walking |
| Style Name | Gingham Dress Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 8.78 ounces |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Chef Works |
| Style Number | D500-BWC-M |
| Material Type | Polycotton |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | D500 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00678544972581 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form