| Management number | 224440893 | Release Date | 2026/05/09 | List Price | US$20.58 | Model Number | 224440893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outer material: 100%, leather lining: 100% cotton.--Hat is fastened at the chin with a buckle and the flap is buttoned by the ear. The hat can be made smaller using the buckle at the back of the head.
| ASIN | B005S8M3OK |
|---|---|
| Color | Black |
| Theme | Aviator |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Adjustable |
| Brand Name | Mil-Tec |
| Sport Type | Camping & Outdoor |
| Style Name | Padded |
| Fabric Type | Cotton,Leather |
| Item Weight | 0.16 Grams |
| Manufacturer | Sturm Handels GmbH (LW62I) |
| Style Number | 12425002-902 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Leather |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 3.54 x 1.18 x 0.79 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12425002-902 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 04046872261589 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form